<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ahelms.com</title>
	<atom:link href="http://ahelms.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ahelms.com</link>
	<description>all things andrew</description>
	<lastBuildDate>Tue, 19 Jan 2010 17:48:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on What&#8217;s Become the 3rd Annual Request for Music Recommendations by Willy</title>
		<link>http://ahelms.com/2009/12/27/whats-become-the-3rd-annual-request-for-music-recommendations/comment-page-1/#comment-1508</link>
		<dc:creator>Willy</dc:creator>
		<pubDate>Tue, 19 Jan 2010 17:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://ahelms.com/?p=323#comment-1508</guid>
		<description>I am done giving you suggestions.  Your musical mind is slowly closing and it pains me.</description>
		<content:encoded><![CDATA[<p>I am done giving you suggestions.  Your musical mind is slowly closing and it pains me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s Become the 3rd Annual Request for Music Recommendations by crank</title>
		<link>http://ahelms.com/2009/12/27/whats-become-the-3rd-annual-request-for-music-recommendations/comment-page-1/#comment-1506</link>
		<dc:creator>crank</dc:creator>
		<pubDate>Thu, 31 Dec 2009 20:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://ahelms.com/?p=323#comment-1506</guid>
		<description>I&#039;m trying to come up with some I haven&#039;t already given you.</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to come up with some I haven&#8217;t already given you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graphical Analysis of Rap Lyrics by Kim</title>
		<link>http://ahelms.com/2008/02/23/graphical-analysis-of-rap-lyrics-2/comment-page-1/#comment-1505</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Tue, 20 Oct 2009 17:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://ahelms.com/blog/2008/02/23/graphical-analysis-of-rap-lyrics-2/#comment-1505</guid>
		<description>Andrew! Too funny!! I sent to everyone I know, fo shizzelle</description>
		<content:encoded><![CDATA[<p>Andrew! Too funny!! I sent to everyone I know, fo shizzelle</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graphical Analysis of Rap Lyrics by Andrew</title>
		<link>http://ahelms.com/2008/02/23/graphical-analysis-of-rap-lyrics-2/comment-page-1/#comment-1504</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 20 Oct 2009 17:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://ahelms.com/blog/2008/02/23/graphical-analysis-of-rap-lyrics-2/#comment-1504</guid>
		<description>FYI Jeff, I explained these jokes to Bips (my dad) on the phone.</description>
		<content:encoded><![CDATA[<p>FYI Jeff, I explained these jokes to Bips (my dad) on the phone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graphical Analysis of Rap Lyrics by S. BARDO</title>
		<link>http://ahelms.com/2008/02/23/graphical-analysis-of-rap-lyrics-2/comment-page-1/#comment-1503</link>
		<dc:creator>S. BARDO</dc:creator>
		<pubDate>Tue, 20 Oct 2009 17:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://ahelms.com/blog/2008/02/23/graphical-analysis-of-rap-lyrics-2/#comment-1503</guid>
		<description>Wow, Jeff Cleveland, you must be one funny son of a bitch</description>
		<content:encoded><![CDATA[<p>Wow, Jeff Cleveland, you must be one funny son of a bitch</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graphical Analysis of Rap Lyrics by Jeff Cleveland</title>
		<link>http://ahelms.com/2008/02/23/graphical-analysis-of-rap-lyrics-2/comment-page-1/#comment-1502</link>
		<dc:creator>Jeff Cleveland</dc:creator>
		<pubDate>Sat, 17 Oct 2009 22:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://ahelms.com/blog/2008/02/23/graphical-analysis-of-rap-lyrics-2/#comment-1502</guid>
		<description>The joke is not being explained. The joke *is* that RAP lyrics are explained in graph form, to the point of absurdity.  That&#039;s like saying any joke that explains something as part of the joke is &#039;beyond the grasp of the receiver&#039;.


Comdey starts with the state of at least a temporarilyy perceived overlapping yet incompatible frame of reference, then goes from there.</description>
		<content:encoded><![CDATA[<p>The joke is not being explained. The joke *is* that RAP lyrics are explained in graph form, to the point of absurdity.  That&#8217;s like saying any joke that explains something as part of the joke is &#8216;beyond the grasp of the receiver&#8217;.</p>
<p>Comdey starts with the state of at least a temporarilyy perceived overlapping yet incompatible frame of reference, then goes from there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USA 2 Costa Rica 2, 2010 World Cup Qualifier by Andrew</title>
		<link>http://ahelms.com/2009/10/15/usa-2-costa-rica-2-2010-world-cup-qualifier/comment-page-1/#comment-1501</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 15 Oct 2009 19:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://ahelms.com/?p=315#comment-1501</guid>
		<description>I assume this sentence confused you: &quot;On the other side, it was heartbreak for Costa Rica; the tie pushed them into fourth place which means a two-game playoff with Uruguay, CONMEBOL’s fifth place team, will decide which nation will be the final team to qualify for South Africa.&quot;

Though not the clearest sentence, it is factually accurate: the World Cup is in South Africa next year.  Thanks for reading.</description>
		<content:encoded><![CDATA[<p>I assume this sentence confused you: &#8220;On the other side, it was heartbreak for Costa Rica; the tie pushed them into fourth place which means a two-game playoff with Uruguay, CONMEBOL’s fifth place team, will decide which nation will be the final team to qualify for South Africa.&#8221;</p>
<p>Though not the clearest sentence, it is factually accurate: the World Cup is in South Africa next year.  Thanks for reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USA 2 Costa Rica 2, 2010 World Cup Qualifier by sara</title>
		<link>http://ahelms.com/2009/10/15/usa-2-costa-rica-2-2010-world-cup-qualifier/comment-page-1/#comment-1500</link>
		<dc:creator>sara</dc:creator>
		<pubDate>Thu, 15 Oct 2009 19:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://ahelms.com/?p=315#comment-1500</guid>
		<description>hey buddy-- i think you mean south AMERICA, not south africa.
see, i still read your blog. :)</description>
		<content:encoded><![CDATA[<p>hey buddy&#8211; i think you mean south AMERICA, not south africa.<br />
see, i still read your blog. <img src='http://ahelms.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photos from Bicycle Accident by tony claims</title>
		<link>http://ahelms.com/2008/10/05/photos-from-bicycle-accident/comment-page-1/#comment-1499</link>
		<dc:creator>tony claims</dc:creator>
		<pubDate>Tue, 08 Sep 2009 08:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://ahelms.com/blog/2008/10/05/photos-from-bicycle-accident/#comment-1499</guid>
		<description>Hi, just thought I would leave a comment to say i loved this post. I rarely read blogs due to the lack of quality reading. I would just like to say thank you for actually posting something of value and hope to be reading your posts again.</description>
		<content:encoded><![CDATA[<p>Hi, just thought I would leave a comment to say i loved this post. I rarely read blogs due to the lack of quality reading. I would just like to say thank you for actually posting something of value and hope to be reading your posts again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USA 1 Mexico 2, 2010 World Cup Qualifier by crank</title>
		<link>http://ahelms.com/2009/08/13/usa-1-mexico-2-2010-world-cup-qualifier/comment-page-1/#comment-1495</link>
		<dc:creator>crank</dc:creator>
		<pubDate>Thu, 13 Aug 2009 21:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://ahelms.com/?p=287#comment-1495</guid>
		<description>quality review as usual Andrew. Thanks (by the way, my CAPTCHA phrase is: &quot;to smoker&quot; )</description>
		<content:encoded><![CDATA[<p>quality review as usual Andrew. Thanks (by the way, my CAPTCHA phrase is: &#8220;to smoker&#8221; )</p>
]]></content:encoded>
	</item>
</channel>
</rss>
