<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.3-2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Statistics, Motivation, Syndication, Weight Loss and the Like</title>
	<link>http://ahelms.com/blog/2007/08/02/statistics-motivation-syndication-weight-loss-and-the-like/</link>
	<description>all things andrew</description>
	<pubDate>Wed, 19 Nov 2008 22:43:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.3-2.2.1</generator>

	<item>
		<title>By: ahelms.com &#187; More visitor tracking fun thanks to maps.among.us</title>
		<link>http://ahelms.com/blog/2007/08/02/statistics-motivation-syndication-weight-loss-and-the-like/#comment-78</link>
		<author>ahelms.com &#187; More visitor tracking fun thanks to maps.among.us</author>
		<pubDate>Tue, 04 Sep 2007 14:03:48 +0000</pubDate>
		<guid>http://ahelms.com/blog/2007/08/02/statistics-motivation-syndication-weight-loss-and-the-like/#comment-78</guid>
		<description>[...] another visitor tracking tool created by http://whos.amung.us/ on tech crunch. As I mentioned before, I have been using Google Analytics and AWStats to track visitors.   The new tool is a [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] another visitor tracking tool created by <a href="http://whos.amung.us/" rel="nofollow">http://whos.amung.us/</a> on tech crunch. As I mentioned before, I have been using Google Analytics and AWStats to track visitors.   The new tool is a [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
