<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graphical Analysis of Rap Lyrics</title>
	<atom:link href="http://ahelms.com/2008/02/23/graphical-analysis-of-rap-lyrics-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://ahelms.com/2008/02/23/graphical-analysis-of-rap-lyrics-2/</link>
	<description>all things andrew</description>
	<lastBuildDate>Thu, 26 Aug 2010 15:38:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kim</title>
		<link>http://ahelms.com/2008/02/23/graphical-analysis-of-rap-lyrics-2/comment-page-1/#comment-1505</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Tue, 20 Oct 2009 17:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://ahelms.com/blog/2008/02/23/graphical-analysis-of-rap-lyrics-2/#comment-1505</guid>
		<description>Andrew! Too funny!! I sent to everyone I know, fo shizzelle</description>
		<content:encoded><![CDATA[<p>Andrew! Too funny!! I sent to everyone I know, fo shizzelle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://ahelms.com/2008/02/23/graphical-analysis-of-rap-lyrics-2/comment-page-1/#comment-1504</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 20 Oct 2009 17:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://ahelms.com/blog/2008/02/23/graphical-analysis-of-rap-lyrics-2/#comment-1504</guid>
		<description>FYI Jeff, I explained these jokes to Bips (my dad) on the phone.</description>
		<content:encoded><![CDATA[<p>FYI Jeff, I explained these jokes to Bips (my dad) on the phone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S. BARDO</title>
		<link>http://ahelms.com/2008/02/23/graphical-analysis-of-rap-lyrics-2/comment-page-1/#comment-1503</link>
		<dc:creator>S. BARDO</dc:creator>
		<pubDate>Tue, 20 Oct 2009 17:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://ahelms.com/blog/2008/02/23/graphical-analysis-of-rap-lyrics-2/#comment-1503</guid>
		<description>Wow, Jeff Cleveland, you must be one funny son of a bitch</description>
		<content:encoded><![CDATA[<p>Wow, Jeff Cleveland, you must be one funny son of a bitch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Cleveland</title>
		<link>http://ahelms.com/2008/02/23/graphical-analysis-of-rap-lyrics-2/comment-page-1/#comment-1502</link>
		<dc:creator>Jeff Cleveland</dc:creator>
		<pubDate>Sat, 17 Oct 2009 22:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://ahelms.com/blog/2008/02/23/graphical-analysis-of-rap-lyrics-2/#comment-1502</guid>
		<description>The joke is not being explained. The joke *is* that RAP lyrics are explained in graph form, to the point of absurdity.  That&#039;s like saying any joke that explains something as part of the joke is &#039;beyond the grasp of the receiver&#039;.


Comdey starts with the state of at least a temporarilyy perceived overlapping yet incompatible frame of reference, then goes from there.</description>
		<content:encoded><![CDATA[<p>The joke is not being explained. The joke *is* that RAP lyrics are explained in graph form, to the point of absurdity.  That&#8217;s like saying any joke that explains something as part of the joke is &#8216;beyond the grasp of the receiver&#8217;.</p>
<p>Comdey starts with the state of at least a temporarilyy perceived overlapping yet incompatible frame of reference, then goes from there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bips</title>
		<link>http://ahelms.com/2008/02/23/graphical-analysis-of-rap-lyrics-2/comment-page-1/#comment-444</link>
		<dc:creator>Bips</dc:creator>
		<pubDate>Mon, 25 Feb 2008 16:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://ahelms.com/blog/2008/02/23/graphical-analysis-of-rap-lyrics-2/#comment-444</guid>
		<description>I am feeling old. When &quot;jokes&quot; need to be explained they are beyond the grasp of the receiver. Whatever happened to &quot;Knock, knock,&quot; &quot;Who&#039;s there?,&quot; You know the rest, yada, yada, yada. Later, dudes.</description>
		<content:encoded><![CDATA[<p>I am feeling old. When &#8220;jokes&#8221; need to be explained they are beyond the grasp of the receiver. Whatever happened to &#8220;Knock, knock,&#8221; &#8220;Who&#8217;s there?,&#8221; You know the rest, yada, yada, yada. Later, dudes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nerd amusements » melle.ca</title>
		<link>http://ahelms.com/2008/02/23/graphical-analysis-of-rap-lyrics-2/comment-page-1/#comment-443</link>
		<dc:creator>Nerd amusements » melle.ca</dc:creator>
		<pubDate>Sun, 24 Feb 2008 04:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://ahelms.com/blog/2008/02/23/graphical-analysis-of-rap-lyrics-2/#comment-443</guid>
		<description>[...] Rap song lyrics displayed as graphs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Rap song lyrics displayed as graphs. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
